Train 001 Rossiya
Schedule: Vladivostok - Moscow.
| Station | Arrival (Moscow time) |
Arrival (Local time) |
Stop | Departure (Moscow time) |
Departure (Local time) |
KM |
| Vladivostok | 15:30 | 0 | ||||
| Vladivostok Gorod | 15:30 | 0 | ||||
| Ugolnaya | 16:12 | 1 | 16:13 | 33 | ||
| Ussuriisk | 17:26 | 18 | 17:44 | 112 | ||
| Sibirtsevo | 18:44 | 2 | 18:46 | 180 | ||
| Muchnaya | 19:06 | 1 | 19:07 | 198 | ||
| Spassk-Dalnii | 19:47 | 2 | 19:49 | 240 | ||
| Ruzhino | 21:19 | 15 | 21:34 | 358 | ||
| Dalnerechensk 1 | 22:20 | 2 | 22:22 | 415 | ||
| Luchegorsk | 23:17 | 2 | 23:19 | 487 | ||
| Bikin | 00:06 | 2 | 00:08 | 534 | ||
| Vyazemskaya | 01:39 | 15 | 01:54 | 639 | ||
| Khabarovsk | 03:55 | 30 | 04:25 | 767 | ||
| Khabarovsk 1 | 03:55 | 30 | 04:25 | 767 | ||
| Birobidzhan | 06:31 | 3 | 06:34 | 940 | ||
| Obluchye | 09:09 | 15 | 09:24 | 1,100 | ||
| Arkhara | 11:18 | 3 | 11:21 | 1,210 | ||
| Bureya | 12:06 | 2 | 12:08 | 1,261 | ||
| Belogorsk | 14:35 | 30 | 15:05 | 1,425 | ||
| Svobodny | 15:57 | 3 | 16:00 | 1,483 | ||
| Tygda | 19:25 | 3 | 19:28 | 1,732 | ||
| Magdagachi | 20:27 | 15 | 20:42 | 1,797 | ||
| Skovorodino | 23:43 | 2 | 23:45 | 1,985 | ||
| Erofei Pavlovich | 03:09 | 21 | 03:30 | 2,179 | ||
| Amazar | 05:20 | 20 | 05:40 | 2,286 | ||
| Mogocha | 07:09 | 15 | 07:24 | 2,384 | ||
| Chernyshevsk-Zabaikalsk | 12:46 | 30 | 13:16 | 2,705 | ||
| Karymskaya | 18:11 | 18 | 18:29 | 2,998 | ||
| Chita | 20:21 | 25 | 20:46 | 3,094 | ||
| Chita 2 | 20:21 | 25 | 20:46 | 3,094 | ||
| Khilok | 00:58 | 15 | 01:13 | 3,358 | ||
| Petrovsky Zavod | 03:39 | 2 | 03:41 | 3,508 | ||
| Ulan-Ude | 05:56 | 25 | 06:21 | 3,651 | ||
| Ulan-Ude Pass. | 05:56 | 25 | 06:21 | 3,651 | ||
| Slyudyanka 1 | 10:56 | 2 | 10:58 | 3,981 | ||
| Irkutsk | 13:12 | 35 | 13:47 | 4,107 | ||
| Irkutsk Pass. | 13:12 | 35 | 13:47 | 4,107 | ||
| Irkutsk Sort | 14:00 | 10 | 14:10 | 4,115 | ||
| Angarsk | 14:44 | 2 | 14:46 | 4,147 | ||
| Zima | 17:44 | 30 | 18:14 | 4,358 | ||
| Tulun | 20:11 | 2 | 20:13 | 4,497 | ||
| Nizhneudinsk | 21:52 | 12 | 22:04 | 4,613 | ||
| Taishet | 00:37 | 19 | 00:56 | 4,777 | ||
| Reshoti | 01:55 | 2 | 01:57 | 4,840 | ||
| Ilanskaya | 03:03 | 20 | 03:23 | 4,916 | ||
| Kansk-Yeniseisky | 03:50 | 2 | 03:52 | 4,948 | ||
| Krasnoyarsk | 07:37 | 20 | 07:57 | 5,159 | ||
| Krasnoyarsk Pass. | 07:37 | 20 | 07:57 | 5,159 | ||
| Achinsk 1 | 10:44 | 3 | 10:47 | 5,379 | ||
| Bogotol | 11:47 | 2 | 11:49 | 5,447 | ||
| Mariinsk | 13:42 | 25 | 14:07 | 5,580 | ||
| Taiga | 16:05 | 2 | 16:07 | 5,728 | ||
| Novosibirsk | 19:21 | 19 | 19:40 | 5,957 | ||
| Novosibirsk-Glavnii | 19:21 | 19 | 19:40 | 5,957 | ||
| Barabinsk | 22:54 | 30 | 23:24 | 6,260 | ||
| Omsk | 03:01 | 16 | 03:17 | 6,584 | ||
| Ishim | 06:56 | 12 | 07:08 | 6,867 | ||
| Tyumen | 10:40 | 20 | 11:00 | 7,156 | ||
| Yekaterinburg Pass. | 15:22 | 23 | 15:45 | 7,482 | ||
| Perm 2 | 21:07 | 20 | 21:27 | 7,863 | ||
| Balezino | 01:08 | 23 | 01:31 | 8,106 | ||
| Kirov Pass. | 04:45 | 15 | 05:00 | 8,343 | ||
| Nizhny Novgorod Mosk. | 10:50 | 12 | 11:02 | 8,799 | ||
| Vladimir | 14:17 | 23 | 14:40 | 9,050 | ||
| Moscow | 17:43 | 9,260 | ||||
| Moscow Yaroslavskaya railway station |
17:43 | 9,260 |